Photos
Results 23rd June 2011
Position | First name | Last name | Gender | Age | Lap 1 | Lap 2 |
1 | Sam | Sadler | Male | 13 | 00:20:37 | 00:21:14 |
2 | Zak | Gray | Male | 14 | 00:21:22 | 00:22:23 |
3 | Sam | Jenkins | Male | 9 | 00:22:46 | |
4 | Alex | Watson | Male | 12 | 00:22:56 | 00:24:08 |
5 | Ethan | Goddard | Male | 9 | 00:25:06 | |
6 | Marcus | Hutchinson | Male | 13 | 00:25:11 | |
7 | James | Hall | Male | 11 | 00:25:19 | |
8 | David | Newman | Male | 12 | 00:26:16 | |
9 | Carl | Crowley | Male | 10 | 00:26:30 | 00:37:56 |
10 | Harry | Jenkins | Male | 10 | 00:27:15 | |
11 | Lewis | Perkins | Male | 12 | 00:27:19 | 00:29:29 |
12 | Thomas | Wilson | Male | 8 | 00:27:48 | |
13 | Jack | Morgan | Male | 9 | 00:27:50 | |
14 | Will | Hall | Male | 9 | 00:28:45 | |
15 | John | Stevens | Male | 15 | 00:29:08 | |
16 | Joel | Baylis | Male | 10 | 00:30:59 | 00:31:49 |
17 | Yannick | Solandt | Male | 9 | 00:31:21 | |
18 | James | Cook | Male | 9 | 00:31:56 | |
19 | Jack | Fleet | Male | 10 | 00:32:10 | |
20 | Alastair | Cook | Male | 7 | 00:33:35 | |
21 | Tad | Jenkins | Male | 11 | 00:34:43 | |
22 | Harry | Fleet | Male | 13 | 00:40:44 | |
23 | Nikita | Baylis | Female | 8 | 00:52:18 |
Results 10th August 2011
Position | First | Last | Gender | Age | Lap 1 | Lap 2 |
1 | Ashley | Hutchison | Male | 13 | 19:29 | 21:27 |
2 | Sam | Tillet | Male | 12 | 20:10 | 21:47 |
3 | Gwion | Pugh Jones | Male | 13 | 20:54 | 20:57 |
4 | Jack | Fleet | Male | 14 | 21:55 | |
5 | Tom | Wilson | Male | 9 | 22:07 | |
6 | Andrew | Wheatley | Male | 9 | 22:48 | 25:45 |
7 | Harry | Jenkins | Male | 10 | 22:50 | |
8 | Ethan | Goddard | Male | 10 | 22:56 | |
9 | Cameron | Cox | Male | 12 | 23:21 | |
10 | Lance | Hutchison | Male | 9 | 24:15 | 25:23 |
11 | Harry | Fleet | Male | 10 | 25:04 | |
12 | Carl | Crowley | Male | 10 | 25:38 | |
13 | James | Cook | Male | 9 | 26:08 | |
14 | Ross | Mckenzie | Male | 11 | 27:19 | |
15 | Jack | Morgan | Male | 9 | 27:38 | |
16 | Yannick | Solandt | Male | 9 | 27:46 | |
17 | Tad | Jenkins | Male | 11 | 28:20 | |
18 | Bryn | Mawson | Male | 12 | 29:33 | |
19 | Alastair | Cook | Male | 7 | 32:18 | |
20 | Sam | Jenkins | Male | 10 | 32:34 | |
21 | Lily | Crowley | Female | 7 | 33:26 | |
22 | Ella | Church | Female | 11 | 33:47 | |
23 | Alex | Mckenzie | Male | 10 | 34:17 | 35:37 |
24 | Rosie | Mawson | Female | 7 | 37:02 |
Report
The second of our Junior MTB Time Trials was held last night on the FODCA/Freeminers Trail at Cannop. The race was over a distance of either 1 or 2 laps with the fastest lap counting in each category.
We had an entry of 24 children ranging in age from 7 to 14 years. The most hotly contested category was the 9-11 age group with 15 competitors. Tom Wilson came top in the boys with a time of 22.07 and Ella Church was first girl in 33.47.. The fastest ride of the night came from Under 15 category winner, Ashley Hutchison, aged 13, who completed two laps, his best being 19.29. The Under 9 boys winner was 7 year old Alastair Cook in 32.18 and the Under 9 girls winner was Lily Crowley, aged 7, in 33.26.
Thank you to all the children & parents for attending and making the event a success – hope you all enjoyed yourselves and see you all again next time. Thank you to Ian from Pedalabikeaway for providing the BBQ, Black Sheep for the timing, Forestry Commission for supporting the event and the St John’s Ambulance for being in attendance.
Last but not least, thanks to all the Club members who supported the event and offered their help.