Vintage Tankard - 9th October |
| | | |
Wayne Dudley | Newport | 48:44 | |
Jerry Roberts | Ross & District | 48:55 | |
Dave Evans | RDFCC | 50:03 | |
Hefin Jones | Ross & District | 50:25 | |
Jon Batts | RDFCC | 50:57 | |
Steve Millard | Ross & District | 52:04 | |
Andrew Jones | RDFCC | 52:32 | |
Paul Stephens | Ross & Distict | 53:38 | |
Lindsay Venner | RDFCC | 53:48 | |
Andrew Morris | Ross & District | 54:16 | |
Matthew Heaman | RDFCC | 54:39 | |
Alistair Willis | RDFCC | 55:02 | |
Paul Metcalfe | Newport | 55:21 | |
David Kealaher | Newport | 56:28 | |
Johannes Rens | Ross & District | 56:30 | |
Patrichi Catalin | Ross & District | 56:36 | |
Ian Spencer | RDFCC | 56:51 | |
Richard Lynn | Ross & District | 56:55 | |
John O'Shea | Newport | 57:11 | |
Paul Fox | Newport | 57:51 | |
Alan Jones | RDFCC | 58:30 | |
Jeff Adams | Newport | 58:47 | |
Steve Price | RDFCC | 59:29 | |
Neil Richards | Newport | 60:08 | |
Ryhs Dudley | Newport | 63:06 | |
Joh Hall | Ross & District | 65:18 | |
Gerald Brain | Ross & District | 66:11 | |
| | | |
President's Cup - Close Turf 19miles - 4th September |
| | | |
Jonathan Batts | RDFCC | 49:07 | |
Andrew Jones | RDFCC | 52:56 | |
Lindsay Venner | RDFCC | 53:17 | |
Trevor Kingdon | RDFCC | 55:25 | |
Martin Green | RDFCC | 57:08 | |
Steve Price | RDFCC | 62:14 | |
Henry McGill | RDFCC | 63:09 | |
Josie Luckins | RDFCC | 68:17 | |
Ryo Fujinuki | Japan | 70:20 | |
| | | |
SPEECH HOUSE Hill Climb 600yds - 30th August |
| | | |
Jonathan Batts - COURSE RECORD | RDFCC | 4.11 | |
Andrew Jones | RDFCC | 4:25 | |
Andrew Tarling | Ystwch | 4:37 | |
Ben Oliver | RDFCC | 4:45 | |
Alistair Willis | RDFCC | 4:55 | |
John Linden | RDFCC | 5:14 | |
Josie Luckins | RDFCC | 5:56 | |
Mike Druce (mountain bike) | Ross & District | 6:07 | |
Dale Reed | RDFCC | 7:24 | |
| | | |
UC603 LYDBROOK 7.5 miles - 23rd August |
| | | |
Alan & Andrew Jones (Tandem) | RDFCC | 17:19 | |
Jonathan Batts | RDFCC | 17:52 | |
Paul Stephens | Ross & District | 18:08 | |
Clive Bailey | 29th Wheelers | 18:40 | |
Alistair Willis | RDFCC | 18:48 | |
John Linden | RDFCC | 19:55 | |
Steve Price | RDFCC | 20:49 | |
Josie Luckins | RDFCC | 20:51 | |
Luke Bailey | 29th Wheelers | 23:55 | |
| | | |
SPEECH HOUSE TT - 16th August |
| | | |
Jonathan Batts | RDFCC | 24:52 | |
Andrew Jones | RDFCC | 27:07 | |
Alastair Willis | RDFCC | 27:09 | |
John Linden | RDFCC | 28:48 | |
Henry McGill | RDFCC | 29:35 | |
Carol& Alan Jones (Tandem) | RDFCC | 30:21 | |
Josie Luckins | RDFCC | 30:34 | |
Trevor Hyde | RDFCC | 30:40 | |
Mark Evans | RDFCC | 35:34 | |
| | | |
CANNOP - 2 Circuits - 9th August |
| | | |
| | 1st Lap | Finish |
Alastair Willis | RDFCC | 17:12 | 34:42PB |
Matthew Heaman | RDFCC | 17:38 | 35:54PB |
Steve Price | RDFCC | 18:43 | 38:19 |
Josie Luckins | RDFCC | 19:53 | 40:05 |
| | | |
BIGSWEIR HILL CLIMB 2km - 2nd August |
| | | |
Jonathan Batts | RDFCC | 6:35 | |
Ben Oliver | Leahrhys.co.uk/RDFCC | 6:38 | |
Andrew Jones | RDFCC | 6:54 | |
Jon Beard | Oxonian CC | 7:06 | |
Alastair Willis | RDFCC | 7:34 | |
Matthew Heaman | RDFCC | 8:12 | |
Steven Price | RDFCC | 9:06 | |
Trevor Hyde | RDFCC | 9:24 | |
| | | |
UC606 SPEECH HOUSE 10miles - 26th July |
| | | |
Jonathan Batts | RDFCC | 24:54PB | |
Lindsay Venner | RDFCC | 25:21PB | |
Andrew Jones | RDFCC | 25:40PB | |
Alastair Willis | RDFCC | 26:41PB | |
Paul Stephens | Ross & District | 28:35 | |
Alan Jones | RDFCC | 29:28 | |
Trevor Hyde | RDFCC | 29:45 | |
Henry McGill | RDFCC | 30:12 | |
Steve Price | RDFCC | 30:22 | |
| | | |
PARKEND KILO SPRINT (best of 2) - 19th July |
| | | |
| | 1st Ride | 2nd Ride |
Paul Stephens | Ross & District | 1:15:97 | 1:19:42 |
Andrew Jones | RDFCC | 1:18:72 | 1:20:08 |
Jonathan Batts | RDFCC | 1:20:17 | 1:18:78 |
Alastair Willis | RDFCC | 1:19:21 | 1:20:34 |
Ian Spencer | RDFCC | 1:20:76 | 1:24:14 |
Matthew Heaman | RDFCC | 1:21:28 | 1:24:24 |
John Linden | RDFCC | 1:25:26 | 1:24:68 |
Trevor Hyde | RDFCC | 1:24:88 | 1:26:27 |
Andy Lock | RDFCC | 1:28:77 | 1:27:27 |
Alan Jones | RDFCC | 1:30:17 | 1:32:53 |
| | | |
UC603 LYDBROOK 10 MILE TT - 12th July |
| | | |
Steven Roach - COURSE RECORD | Trek UK | 22:36 | |
Jonathan Batts | RDFCC | 24:14 | |
Dave Taylor | Pembrokeshire Velo | 24:50 | |
Andrew Jones | RDFCC | 25:29 | |
Paul Stephens | Ross & District | 25:33 | |
Clive Bailey | 29th Wheelers | 26:04 | |
Matthew Heaman | RDFCC | 26:16 | |
Alastair Willis | RDFCC | 26:24 | |
Ian Spencer | RDFCC | 27:09 | |
John Linden | RDFCC | 28:41 | |
Josie Luckins | RDFCC | 29:18 | |
Dale Reed | RDFCC | 31:11 | |
John Hall | Ross & District | 31:17 | |
Jamie Baker - punctured | RDFCC | DNF | |
| | | |
UC603 LYDBROOK 10 MILE 2-UP TT - 5th July |
| | | |
Jonathan Batts | RDFCC | 23:25 | |
Lindsay Venner | RDFCC | | |
| | | |
Paul Stephens | Ross & District | 23:56 | |
Hefyn Jones | Ross & District | | |
| | | |
Alastair Willis | RDFCC | 25:25 | |
Clive Bailey | 29th Wheelers | | |
| | | |
Gerald Brain | Ross & District | 31:58 | |
John Hall | Ross & District | | |
| | | |
Andrew Jones (Solo) | RDFCC | 25:17PB | |
| | | |
UC603 LYDBROOK 9.7 MILE TT - 21st June |
| | | |
Jonathan Batts | RDFCC | 23:08 | |
Lindsay Venner | RDFCC | 24:41 | |
Paul Stephens | Ross & District | 25:24 | |
Alastair Willis | RDFCC | 25:29 | |
Kerry Trigg | RDFCC | 25:36 | |
Martin Newman | RDFCC | 27:02 | |
Steve Price | RDFCC | 27:27 | |
Steve Parry | RDFCC | 28:57 | |
Gerald Brain | Ross & District | 30:14 | |
Alan & Andrew Jones (Tandem) | RDFCC | 23:15 | |
| | | |
Cannop 3 Circuits - 14th June |
| | | |
Dave Evans | RDFCC | 49:55 | |
Dave Hutchinson | | 49:56 | |
Lindsay Venner | RDFCC | 50:03 | |
Paul Stephens | Ross CC | 52:53 | |
Alastair Willis | RDFCC | 53:35 | |
Andrew Jones | RDFCC | 53:36 | |
Ian Spencer | RDFCC | 54:54 | |
Martin Newman | RDFCC | 56:51 | |
John Linden | RDFCC | 28:31 | |
Steve Parry | RDFCC | 59:59 | |
John Moth | RDFCC | DNF | |
| | | |
UC603 Lydbrook 10 - 7th June |
| | | |
Jonathan Batts | RDFCC | 24:04 | |
John Moth | RDFCC | 24:27 | |
Hefyn Jones | Ross CC | 24:51 | |
Ben Oliver | RDFCC | 25:39 | |
Clive Bailey | 29th Wheelers | 26:01 | |
Richard Lynn | Ross CC | 26:07 | |
Dean Dahlgren | Ross CC | 26:37 | |
Alastair Willis | RDFCC | 26:41 | |
John Linden | RDFCC | 28:31 | |
Martin Newman | RDFCC | 28:39 | |
Trevor Hyde | RDFCC | 28:37 | |
Graham Carter | RDFCC | 29:07 | |
Josie Luckins | RDFCC | 29:44 | |
| | | |
Cannop - 2 circuits (rearranged event) 31st May |
| | | |
Jonathan Batts | RDFCC | 32:14 | |
Dave Evans | RDFCC | 32:29 | |
Steve Best | Dursley RC | 35:05 | |
Alastair Willis | RDFCC | 35:54PB | |
John Moth | RDFCC | 36:10PB | |
Paul Stephens | Ross CC | 36:13 | |
Ian Spencer | RDFCC | 36:47 | |
Alan Jones | RDFCC | 37:42 | |
| | | |
Close Turf circuit - 19 miles - 29th May |
| | | |
Jonathan Batts | RDFCC | 47:09 | |
Lindsay Venner | RDFCC | 50:34 | |
Kerry Trigg | RDFCC | 51:09 | |
Steve Price | RDFCC | 58:04 | |
| | | |
UC603 Lydbrook 9.7miles (due to roadworks) - 24th May |
| | | |
John Moth | RDFCC | 23:35 | |
Jonathan Batts | RDFCC | 23:52 | |
Trevor Kingdon | RDFCC | 24:11 | |
Clive Bailey | 29th Wheelers | 25:06 | |
Alastair Willis | RDFCC | 26:01 | |
John Linden | RDFCC | 27:28 | |
Josie Luckins | RDFCC | 29:30 | |
Dale Reed (punctured) | RDFCC | DNF | |
| | | |
CANNOP 2 Circuits - 17th May |
| | | |
Jonathan Batts | RDFCC | 32:07 | |
Steve Best | Dursley R C | 33:11 | |
Leyton Fleet | Gloucester City | 33:19 | |
Andrew Jones | RDFCC | 33:40= | |
Lindsay Venner | RDFCC | 33:40= | |
Paul Stephens | Ross CC | 35:48 | |
Andrew Morris | Ross CC | 36:20= | |
John Moth | RDFCC | 36:20= | |
Alastair Willis | RDFCC | 36:41 | |
Ian Spencer | RDFCC | 37:51 | |
John Linden | RDFCC | 38:35 | |
Alan Jones | RDFCC | 39:39 | |
Graham Carter | RDFCC | 41:12 | |
| | | |
UC603 LYDBROOK 10 - 10th May |
| | | |
S Roach - Course Record | Trek T R | 22:43 | |
Jonathan Batts | RDFCC | 24:27 | |
John Moth | RDFCC | 24:55 | |
Leighton Rees | Glos City | 25:09 | |
Hefyn Jones | Ross C C | 26:35 | |
Andrew Morris | Ross C C | 25:20 | |
Andrew Jones | RDFCC | 25:29 | |
Lindsey Venner | RDFCC | 25:51 | |
Paul Stephens | Ross C C | 26:01 | |
Clive Bailey | 29th Wheelers | 26:09 | |
Kerry Trigg | RDFCC | 26:43 | |
Alistair Willis | RDFCC | 26:56 | |
Alan Jones | RDFCC | 28:09 | |
Steven Price | RDFCC | 29:04 | |
Josie Luckins | RDFCC | 31:03 | |
John Hall | Ross C C | 31:24 | |
| | | |
UC603 LYDBROOK 10 MILE 2-UP TT - 3rd May |
| | | |
S Roach | Trek RT | 24:04 | |
M Roach | Rugby Velo | | |
| | | |
Jonathan Batts | RDFCC | 24:20 | |
Kerry Trigg | | | |
| | | |
Jon Moth | RDFCC | 24:34 | |
Alistair Willis | | | |
| | | |
Lindsay Venner | RDFCC | 24:41 | |
Leyton Fleet | Glos City | | |
| | | |
Clive Bailey | 29th Wheelers | 26:42 | |
Andy Lock | RDFCC | | |
| | | |
Matthew Heaman | RDFCC | 26:50 | |
Ian Spencer | | | |
| | | |
G Brain | Ross & District | 33:01 (SOLO) | |
| | | |
UC603 LYDBROOK 10 - 26th April |
| | | |
S Roach | Trek T R | 23:11 | |
Jason Streather | VC St Raphael | 24:01 | |
Jonathan Batts | RDFCC | 25:02 | |
John Moth | RDFCC | 25:58 | |
Paul Stephens | Ross C C | 26:01 | |
Lindsay Venner | RDFCC | 26:35 | |
Andrew Morris | Ross C C | 26:47 | |
R Lynn | Ross C C | 26:57 | |
Kerry Trigg | RDFCC | 26:59 | |
Andrew Jones | RDFCC | 27:03 | |
Matthew Heaman | RDFCC | 27:09 | |
Alastair Willis | RDFCC | 27:19 | |
Ian Spencer | RDFCC | 28:43 | |
M Roach | Rugby Velo | 28:57 | |
John Linden | RDFCC | 29:02 | |
Alan Jones | RDFCC | 29:16 | |
Stephen Price | RDFCC | 29:17 | |
Henry McGill | RDFCC | 30.20 | |