UC603 Lydbrook 10 miles - 31st August |
| | |
Steve Best | Dursley RC | 22:51 |
Hefin Jones | Ross & District CC | 24:48 |
Steve Millard | Ross & District CC | 24:56 |
Lindsay Venner | RDFCC | 25:07 |
Jonathan Batts | RDFCC | 25:15 |
Andrew Jones (U16) | RDFCC | 26:03 |
Paul Stephens | Ross & District CC | 26:13 |
Matt Griffin | RDFCC | 26:16 |
Ian Spencer | RDFCC | 27:04 |
Steve Price | RDFCC | 27:23 |
Martin Newman | RDFCC | 27:39 |
Alan Jones | RDFCC | 28:30 |
John Linden | | 28:33 |
Josie Luckins | RDFCC | 29:34 |
| | |
Presidents Cup, Close Turf - 29th August |
| | |
Jonathan Batts | RDFCC | 51:07 |
Kerry Trigg | RDFCC | 53:28 |
Steve Price | RDFCC | 56:00 |
Josie Luckins | RDFCC | 64:22 |
| | |
UC603 Lydbrook 2 Up 10 miles - 24th August |
| | |
Ben Oliver / Andrew Jones | RDFCC | 24:41 |
Paul Stephens / Hefin JOnes | Ross & District CC | 24:55 |
Kerry Trigg / Jon Batts | RDFCC | 25:07 |
Nick Peregine / Jennifer Goslin | AUK | 31:55 |
Josie Luckins / Graham Carter (DNF) | RDFCC | 29:26 |
Steve Best (MTB) | Dursley RC | 23:20 |
Lindsay Venner | RDFCC | 25:14 |
Clive Bailey | 29th Wheelers | 26:44 |
John Hall | Ross & District CC | 30:54 |
Steve Parry (MTB) | RDFCC | 32:52 |
| | |
Speech House Hill Climb - 17th August |
| | |
Ben Oliver | Bianchi / Leisure Lakes / RDFCC | 4:20 |
Andrew Jones | RDFCC | 4:33 |
Lindsay Venner | RDFCC | 4:36 |
Jonathan Batts | RDFCC | 4:37 |
Kerry Trigg | RDFCC | 4:41 |
Steve Best | Dursley RC | 4:53 |
Steve Parry (MTB) | RDFCC | 5:52 |
Paul Stephens | Ross & District CC | 5:55 |
Josie Luckins | RDFCC | 6:31 |
Trevor Hyde | RDFCC | 7:07 |
| | |
UC603 Lydbrook 10 miles - 10th August |
| | |
Steve Best | Dursley RC | 23:50 |
Jason Streather | VC St Raphael | 23:51 |
Trevor Kingdon | RDFCC | 24:43 |
John Moth | RDFCC | 24:58 |
Lindsay Venner | RDFCC | 25:06 |
Andrew Morris | Ross & District CC | 26:00 |
Jonathan Batts | RDFCC | 26:09 |
Paul Stephens | Ross & District CC | 26:28 |
Clive Bailey | 29th Wheelers | 26:55 |
Ryo Fujinuki | | 27:22 |
Matt Griffin | RDFCC | 27:24 |
Martin Newman | RDFCC | 27:32 |
Mike Druce | Ross & District CC | 28:19 |
Steve Price | RDFCC | 28:21 |
Chris Streather | VC St Raphael | 28:48 |
Henry McGill | RDFCC | 29:32 |
John Hall | Ross & District CC | 30:27 |
Alan & Andrews Jones (Tandem) | RDFCC | 23:37 |
| | |
Bigsweir Hill Climb - 3rd August |
| | |
Jon Batts | RDFCC | 7:57:28 |
Kerry Trigg | RDFCC | 8:00:79 |
Matt Griffin | RDFCC | 8:31:12 |
Graham Carter | RDFCC | 9:47:60 |
Steve Price | RDFCC | DNF (punctured) |
| | |
UC606 Speech House Circuit - 27th July |
| | |
Steve Best | Dursley RC | 25:12 |
Ben Oliver | Cycle Inn / Bianch / RDFCC | 25:30 |
Lindsay Venner | RDFCC | 25:42 |
Trevor Kingdon | RDFCC | 26:01 |
Andrew Jones (U16) | RDFCC | 26:49 |
John Moth | RDFCC | 26:57 |
Andrew Morris | Ross & District CC | 27:41 |
Martin Newman | RDFCC | 28:22 |
Mike Druce | Ross & District CC | 29:59 |
Graham Carter | RDFCC | 31:48 |
| | |
Kilo Sprint - Parkend - 20th July |
| | |
Paul Stephens | Ross & District CC | 1:18:73 |
Ben Oliver | Cycle Inn / Bianch / RDFCC | 1:20:39 |
Ian Spencer | RDFCC | 1:20:71 |
Andrew Jones (U16) | RDFCC | 1:22:35 |
John Moth | RDFCC | 1:23:39 |
Dave Hutchinson | Gloucester CC | 1:23:44 |
Andy Lock | | 1:24:91 |
Martin Newman | RDFCC | 1:26:59 |
Steve Price | RDFCC | 1:29:39 |
Graham Carter | RDFCC | 1:39:84 |
Sandra Carter | RDFCC | 1:42:70 |
| | |
UC603 Lydbrook 10 - 13th July |
| | |
Paul Stephens | Ross & District CC | 25:34 |
Kerry Trigg | RDFCC | 26:19 |
Jon Beard (Trike) | RDFCC | 26:23PB |
Ian Spencer | RDFCC | 27:49 |
Dale Reed | | 31:59 |
Alan & Andrew Jones (Tandem) | RDFCC | 24:06 |
| | |
UC603 Lydbrook 2 Up 10 miles - 6th July |
| | |
Lindsay Venner / Leyton Fleet | RDFCC / Glos | 24:33 |
Graham Carter / Alan Jones | RDFCC | 28:06 |
Kerry Trigg / Steve Price | RDFCC | 28:10 |
John Moth (solo) | RDFCC | 25:46 |
Matt Griffin / Martin Newman | RDFCC | withdrew |
| | |
1st Close Turf - 4th July |
| | |
Ben Oliver | Cycle Inn / Bianchi / RDFCC | 50:29 |
Kerry Trigg | RDFCC | 52:23 |
John Moth | RDFCC | 52:43 |
Trevor Hyde | RDFCC | 56:24 |
Steve Price | RDFCC | 57:01 |
| | |
UC606 Speech House Circuit - 29th June |
| | |
Ben Oliver | Cycle Inn / Bianchi / RDFCC | 25:29 |
Lindsay Venner | RDFCC | 26:00 |
Andrew Jones (U16) | RDFCC | 26:12 |
Hefin Jones | Ross & District CC | 26:28 |
Paul Stephens | Ross & District CC | 27:42 |
Matt Griffin | RDFCC | 27:48 |
John Moth | RDFCC | 27:53 |
Steve Price | RDFCC | 29:44 |
Josie Luckins | RDFCC | 30:33 |
Graham Carter | RDFCC | 31:04 |
| | |
Cannop 3 Circuits - 15th June |
| | |
Lindsay Venner | RDFCC | 50:13 |
Ben Oliver | Cycle Inn / Bianchi | 50:20 |
Hefin Jones | Ross & District CC | 50:54 |
Andrew Jones (U16) | RDFCC | 51:59 |
Paul Stephens | Ross & District CC | 53:28 |
Kerry Trigg | RDFCC | 53:39 |
John Moth | RDFCC | 53:48 |
Matt Griffin | RDFCC | 54:00 |
Ian Spencer | RDFCC | 56:16 |
Alan Jones | RDFCC | 57:25 |
Trevor Hyde | RDFCC | 60:40 |
Graham Carter | RDFCC | 62:14 |
| | |
UC603 Lydbrook 10 miles - 8th June |
| | |
Jon Beard | RDFCC | 23:54 |
Lindsay Venner | RDFCC | 24:55 |
Hefin Jones | Ross & District CC | 24:59 |
John Moth | RDFCC | 25:12 |
Paul Stephens | Ross & District CC | 26:00 |
Clive Bailey | 29th Wheelers | 26:20 |
Andrew Morris | Ross & District CC | 26:20 |
Dean Dahlgren | | 26:27 |
Trevor Hyde | RDFCC | 26:58 |
Alistair Willis | RDFCC | 27:22 |
Ian Spencer | RDFCC | 27:42 |
Steve Price | RDFCC | 27:54 |
Martin Newman | RDFCC | 27:58 |
Josie Luckins | RDFCC | 28:43 |
Dale Reed | | 31:37 |
Jennifer Goslin | AUK | 33:15 |
Nick Peregrine | AUK | DNF (punctured) |
| | |
UC606 Speech House 10 miles - 1st June |
| | |
Ben Oliver | Cycle Inn / Bianchi | 26:12 |
Lindsay Venner | RDFCC | 26:20 |
Andrew Jones (U16) | RDFCC | 27:21 |
John Moth | RDFCC | 27:36 |
Paul Stephens | Ross & District CC | 27:42 |
Matthew Heaman | RDFCC | 29:32 |
Alan Jones | RDFCC | 29:59 |
Josie Luckins | RDFCC | 30:19 |
Steve Price | RDFCC | 31:13 |
Matt Griffin | RDFCC | DNF - Punctured |
| | |
UC603 Lydbrook 10 miles - 25th May |
| | |
Jason Streather | VC St Raphael | 24:19 |
Jon Beard | RDFCC | 24:43 |
Trevor Hyde | RDFCC | 25:45 |
John Moth | RDFCC | 25:46 |
Lindsay Venner | RDFCC | 25:49 |
Kerry Trigg | RDFCC | 25:59 |
Leyton Fleet | Gloucester CC | 26:25 |
Clive Bailey | 29th Wheelers | 26:26 |
Andrew Jones (U16) | RDFCC | 26:31 |
Tom Bluett | | 26:34 |
Paul Stephens | Ross & District CC | 26:39 |
Steve Price | RDFCC | 27:45 |
Henry McGill | RDFCC | 29:02 |
Graham Carter | RDFCC | 30:05 |
| | |
Cannop 2 Circuits - 18th May |
| | |
Ben Oliver | Cycle Inn / Bianchi) | 32:57 |
Tom Bluett | | 34:51 |
Andrew Jones (U16) | RDFCC | 34:54 |
John Moth | RDFCC | 35:49 |
Paul Stephens | Ross & District CC | 35:56 |
Matt Griffin (32secs Late start) | RDFCC | 35:57 |
T Milnes | Ross & District CC | 36:24 |
Matthew Heaman | RDFCC | 37:06 |
Martin Newman | RDFCC | 37:41 |
Steve Price | RDFCC | 37:52 |
Alan Jones | RDFCC | 38:09 |
Trevor Hyde | RDFCC | 38:32 |
Henry McGill | RDFCC | 38:50 |
Steve Parry | RDFCC | 39:16 |
Andrew Freeman | RDFCC | 39:25 |
Josie Luckins | RDFCC | 41:12 |
Graham Carter | RDFCC | 41:51 |
| | |
UC603 Lydbrook 10 miles - 11th May |
| | |
Steve Best | Dursley RC | 23:10 |
Jason Streather | VC St Raphael | 24:05 |
Lindsay Venner | RDFCC | 25:11 |
Paul Stephens | Ross & District CC | 26:28 |
Kerry Trigg | RDFCC | 26:30 |
John Moth | RDFCC | 26:34 |
Leyton Fleet | Gloucester CC | 26:34 |
Matt Griffin | RDFCC | 26:35 |
M Gill | | 26:36 |
Hefin Jones | Ross & District CC | 26:38 |
Andrew Jones (U16) | RDFCC | 26:40 |
Tom Bluett | | 26:41 |
Dean Dahlgren | | 26:45 |
T Milnes | Ross & District CC | 27:02 |
Alistair Willis | RDFCC | 27:03 |
Warren Hulsen | | 27:40 |
Ian Spencer | RDFCC | 28:14 |
Jamie Baker | RDFCC | 28:18 |
Alan Jones | RDFCC | 28:36 |
Martin Newman | RDFCC | 28:40 |
Chris Poole | | 28:18 |
Henry McGill | RDFCC | 29:21 |
Josie Luckins | RDFCC | 29:27 |
Steve Parry | RDFCC | 29:47 |
Graham Carter | RDFCC | 31:22 |
Nick Giles | RDFCC | 32:37 |
Jennifer Goslin | AUK | 33:15 |
Nick Peregrine | AUK | 33:23 |
Rachel Smith | RDFCC | 33:40 |
| | |
UC603 Lydbrook 2 Up 10 miles - 4th May |
| | |
Trevor Hyde / Lindsay Venner | RDFCC | 26:46 |
Alan Jones / Andrew Jones | RDFCC | 26:46 |
Matthew Heaman / Ian Spencer | RDFCC | 27:48 |
Steve Best (solo) | Dursley CC | 24:29 |
Trevor Kingdon (solo) | RDFCC | 26:24 |
| | |
UC603 Lydbrook 10 miles - 27th April |
| | |
Jon Beard | RDFCC | 25:40 |
Trevor Hyde | RDFCC | 26:07 |
Lindsay Venner | RDFCC | 26:36 |
John Moth | RDFCC | 27:00 |
Andrew Jones (U16) | RDFCC | 27:08 |
Matt Griffin | RDFCC | 27:57 |
Steve Parry | RDFCC | 30:45 |
Mike Henderson | RDFCC | 30:48 |
Rachel Smith | RDFCC | 33:33 |
| | |