Vintage Tankard - 14th October |
Winning Club 2007 - Royal Dean Forest CC |
| | |
Colin Parry | RDFCC | 47:50 |
Andrew Jones | RDFCC | 50:54 |
Bob Parry | RDFCC | 51:19 |
Alistair Willis | RDFCC | 51:20 |
David Evans | RDFCC | 51:21 |
Jerry Roberts | Ross & District CC | 51:59 |
Matthew Heaman | RDFCC | 53:45 |
Alan Cook | Ross & District CC | 54:07 |
Lindsey Venner | RDFCC | 54:13 |
Barry Spink | RDFCC | 54:43 |
Richard Lawton | Newport Phoenix CC | 55:40 |
Paul Fallon | Ross & District CC | 55:46 |
Paul Stephens | Ross & District CC | 56:55 |
Catalin Patrichi | Ross & District CC | 57:29 |
Paul Anderton | Newport Phoenix CC | 57:35 |
Paul Monger | Newport Phoenix CC | 54:07 |
Ian Spencer | RDFCC | 58:37 |
Steve Price | RDFCC | 1:00:36 |
Bill Reay | Ross & District CC | 1:02:30 |
Andy Lock | RDFCC | 1:02:41 |
Susan Burnett | Newport Phoenix CC | 1:06:27 |
| | |
Speech House Hill Climb - 28th August |
| | |
Colin Parry - COURSE RECORD | RDFCC | 3:48 |
Jared Linden (Junior) | RDFCC | 4:25 PB |
Alistair Willis | RDFCC | 4:37 PB |
Ben Oliver | RDFCC | 4:46 |
Matthew Heaman | RDFCC | 5:21 |
Paul Stephens | Ross & District CC | 5:33 PB |
William Latchem (Juvenile) | RDFCC | 5:38 PB |
Debbie Pearce | RDFCC | 5:46 PB |
Alan Jones | RDFCC | 5:54 |
Josie Evans | RDFCC | 6:03 |
| | |
UC603 Lydbrook 10 - 21st August |
| | |
Colin Parry | RDFCC | 22:51 |
Andrew Jones | RDFCC | 23:20 |
Bob Parry | RDFCC | 24:34 |
Alistair Willis | RDFCC | 24:38 |
Matthew Heaman | RDFCC | 24:55 |
Kerry Trigg | RDFCC | 25:31 |
Paul Stephens | Ross & District CC | 26:29 |
Steve Price | RDFCC | 26:59 PB |
John Linden | RDFCC | 27:14 |
Jared Linden (Junior) | RDFCC | 27:17 |
Carol & Alan Jones (Tandem) | RDFCC | 27:50 |
Martin Green | RDFCC | 28:07 |
William Latchem (Juvenile) | RDFCC | 28:58 |
Henry McGill (Super Vet) | RDFCC | 29:22 |
Dave Giles | RDFCC | 29:28 PB |
Lynn Hadfield | RDFCC | 30:02 |
Chris Barber | RDFCC | 30:56 |
| | |
President's Cup (Close Turf) 19 miles - 19th August |
| | |
Colin Parry - COURSE RECORD | RDFCC | 44:46 |
Bob Parry | RDFCC | 49:33 |
Jared Linden (Junior) | RDFCC | 54:22 PB |
John Linden | RDFCC | 54:47 |
William Latchem (Juvenile) | RDFCC | 59:21 PB |
| | |
Cannop kilo Sprint - 7th August |
| | |
Colin Parry - COURSE RECORD | RDFCC | 1:09 |
Bob Parry | RDFCC | 1:14 |
Alistair Willis | RDFCC | 1:16 |
Jamie Baker | RDFCC | 1:16 |
Paul Stephens | Ross & District CC | 1:17 |
Martin Newman | RDFCC | 1:18 |
Andy Lock | RDFCC | 1:21 |
Andrew Freeman | RDFCC | 1:22 |
Tom Knight | Ross & District CC | 1:23 |
Josie Evans | RDFCC | 1:24 |
Lynn Hadfield | RDFCC | 1:26 |
Chris Barber | RDFCC | 1:30 |
| | |
UC603 Lydbrook 10 - 31st July |
| | |
Colin Parry - COURSE RECORD | RDFCC | 22:28 |
Bob Parry | RDFCC | 23:57 |
Alistair Willis | RDFCC | 24:46 |
Lindsay Venner | RDFCC | 24:56 |
Dave McDonald | RDFCC | 25:13 PB |
Barry Spink | RDFCC | 26:06 PB |
Earl Smith | RDFCC | 26:28 |
Martin Newman | RDFCC | 27:07 |
Steve Price | RDFCC | 27:14 |
John Linden | RDFCC | 27:22 |
Martin Green/Jenny Hanger (Tandem) | RDFCC | 28:34 |
William Latchem (Juvenile) | RDFCC | 28:34 PB |
Dave Giles | RDFCC | 29:32 |
Penny Cartwright | RDFCC | 29:48 PB |
| | |
UC606 Speech House 10 - 24th July |
| | |
Andrew Jones | RDFCC | 24:18 |
Bob Parry | RDFCC | 25:47 |
Alistair Willis | RDFCC | 25:49 PB |
Lindsay Venner | RDFCC | 26:01 |
Martin Newman | RDFCC | 27:21 |
Barry Spink | RDFCC | 27:29 PB |
Andrew Freeman | RDFCC | 29:29 |
Caroline Jones | Monmouth Tri Club | 29:30 PB |
Martin Green | RDFCC | 29:44 |
Josie Evans | RDFCC | 30:12 |
William Latchem (Juvenile) | RDFCC | 31:03 |
Dave Giles | RDFCC | 31:24 PB |
Penny Cartwright | RDFCC | 31:44 PB |
Lyn Hadfield | RDFCC | 32:04 PB |
| | |
UC603 Lydbrook 10 - 17th July |
| | |
Colin Parry | RDFCC | 22:38 PB |
Alistair Willis | RDFCC | 24:43 |
Bob Parry | RDFCC | 25:15 |
Michael Tarling | Ystwyth CC | 25:31 |
Dave McDonald | RDFCC | 25:42 PB |
Paul Stephens | Ross & District CC | 25:56 |
Barry Spink | RDFCC | 26:35 |
Ian Spencer | RDFCC | 27:34 |
Steve Price | RDFCC | 27:47 |
Andrew Freeman | RDFCC | 28:24 |
Josie Evans | RDFCC | 28:54 |
Martin Green | RDFCC | 28:57 |
Dave Giles | RDFCC | 29:32 PB |
Lynn Hadfield | RDFCC | 29:59 |
Debbie Pearce | RDFCC | 30:05 |
Henry McGill | RDFCC | 30:57 |
Emily Ravenhill | RDFCC | 31:04 PB |
Gerald Brain | Ross & District CC | 32:27 |
| | |
Cannop 2 Circuits 12 miles - 10th July |
| | |
Colin Parry - COURSE RECORD | RDFCC | 30:10 PB |
Andrew Jones | RDFCC | 31:07 PB |
Bob Parry | RDFCC | 33:02 |
Alistair Willis | RDFCC | 33:30 PB |
Lindsay Venner | RDFCC | 33:30 |
Dave McDonald | RDFCC | 34:17 PB |
Ian Smith | RDFCC | 34:32 PB |
Matthew Heaman | RDFCC | 34:41 PB |
Martin Newman | RDFCC | 35:08 PB |
Paul Stephens | Ross & District CC | 36:17 |
John Linden | RDFCC | 36:55 PB |
Alan Jones | RDFCC | 37:40 |
Martin Green | RDFCC | 38:13 PB |
Clive Chappe | Ross & District CC | 38:18 |
Henry McGill | RDFCC | 38:42 |
Steve Price | RDFCC | 39:31 |
Debbie Pearce | RDFCC | 40:53 PB |
Mike Druce | Ross & District CC | 41:41 |
Nancy Lokos | RDFCC | 42:43 |
| | |
UC603 Lydbrook 10 - 3rd July |
| | |
Colin Parry | RDFCC | 22:44 PB |
Alistair Willis | RDFCC | 24:32 PB |
Bob Parry | RDFCC | 24:45 |
Matthew Heaman | RDFCC | 25:27 |
Lindsay Venner | RDFCC | 25:36 |
Dave McDonald | RDFCC | 25:45 PB |
Paul Stephens | Ross & District CC | 25:59 |
Kerry Trigg | RDFCC | 26:37 |
John Linden | RDFCC | 27:33 |
Pat Delaney | RDFCC | 27:33 |
Trevor Kingdon | RDFCC | 27:38 |
Ian Spencer | RDFCC | 27:42 |
Tom Knight | | 28:37 |
Henry McGill | RDFCC | 29:03 |
William Latcham (Juvenile) | RDFCC | 29:09 PB |
Emily Ravenhill | RDFCC | 31:36 |
Dave Giles | RDFCC | 32:16 |
Julie Bailey | RDFCC | 37:05 |
| | |
Close Turf Circuit - 19 miles - 1st July |
| | |
Bob Parry | RDFCC | 48:42 PB |
Martin Green | RDFCC | 57:53 PB |
William Latcham (Juvenile) | RDFCC | 59:48 PB |
| | |
Cannop 3 Circuits - 18 miles- 26th June |
| | |
Andrew Jones | RDFCC | 48:19 |
Bob Parry | RDFCC | 50:00 PB |
Lindsay Venner | RDFCC | 50:21 PB |
Alistair Willis | RDFCC | 50:45 PB |
Michael Tarling | Abergavenny CC | 52:57 |
Paul Stephens | Ross & District CC | 53:11 PB |
Martin Newman | RDFCC | 53:48 PB |
Jared Linden (Junior) | RDFCC | 55:05 PB |
John Linden | RDFCC | 56:02 |
Pat Delaney | RDFCC | 56:27 |
Martin Green | RDFCC | 56:57 PB |
Alan Jones | RDFCC | 57:33 |
William Latchem (Juvenile) | RDFCC | 60:56 PB |
Josie Evans | RDFCC | 62:10 PB |
| | |
Bigsweir Hill Climb 2k - 12th June |
| | |
Colin Parry | RDFCC | 6:35 |
Leyton Fleet | Gloucester City | 6:56 |
Earl Smith | RDFCC | 7:12 |
Bob Parry | RDFCC | 7:28 |
Alistair Willis | RDFCC | 7:29 |
Martin Newman | 29th Wheelers | 7:39 |
John Linden | RDFCC | 8:04 |
Debbie Pearce | RDFCC | 8:55 |
Joe Anstice (Juvenile) | RDFCC | 9:02 |
William Latchem (Juvenile) | RDFCC | 9:18 |
Josie Evans | RDFCC | 9:33 |
Sam Anstice (Juvenile) | RDFCC | 9:53 |
Louise Insall | RDFCC | 10:52 |
| | |
UC603 Lydbrook 10 - 5th June |
| | |
Colin Parry | RDFCC | 23:02 PB |
Andrew Jones | RDFCC | 23:16 PB |
Bob Parry | RDFCC | 23:30 PB |
Matthew Heaman | RDFCC | 24:28 PB |
Alistair Willis | RDFCC | 24:57 |
Clive Bailey | 29th Wheelers | 25:09 |
Paul Stephens | Ross & District CC | 25:16 |
Leyton Fleet | Gloucester City | 25:19 |
Lindsay Venner | RDFCC | 25:24 |
Ian Smith | RDFCC | 25:40 |
Martin Newman | RDFCC | 26:00 PB |
Dave McDonald | RDFCC | 26:12 PB |
Andrew Morris | Ross & District CC | 26:27 |
Clive Chappe | Ross & District CC | 26:40 |
Ian Spencer | RDFCC | 27:07 |
John Linden | RDFCC | 27:09 |
Alan Jones | RDFCC | 27:56 |
Henry McGill | RDFCC | 28:09 |
Steve Parry | RDFCC | 30:00 |
Chris Barber | RDFCC | 30:34 |
Emily Ravenhill | RDFCC | 32:54 |
Louise Insall | RDFCC | 33:42 |
| | |
UC606 Speech House 10 - 29th May |
| | |
Colin Parry - Course Record | RDFCC | 23:31 |
Bob Parry | RDFCC | 25:42 PB |
Alistair Willis | RDFCC | 26:07 |
Earl Smith | RDFCC | 26:25 |
Paul Stephens | Ross & District CC | 26:44 |
Matthew Heaman | RDFCC | 26:44 |
Martin Newman | RDFCC | 26:56 PB |
John Linden | RDFCC | 28:42 |
Alan Jones | RDFCC | 29:37 |
Steve Parry | RDFCC | 30:48 |
Henry McGill | RDFCC | 30:56 |
Josie Evans | RDFCC | 31:09 |
Penny Cartwright | RDFCC | 31:51 |
Chris Barber | RDFCC | 33:19 |
Louise Insall | RDFCC | 35:55 |
| | |
UC603 Lydbrook 10 - 22nd May |
| | |
Colin Parry | RDFCC | 23:17 |
Bob Parry | RDFCC | 24:22 PB |
Alistair Willis | RDFCC | 24:34 PB |
Clive Bailey | 29th Wheelers | 25:03 |
Paul Fallon | Ross & District CC | 25:16 |
Paul Stephens | Ross & District CC | 25:21 PB |
Lindsay Venner | RDFCC | 25:30 |
Earl Smith | RDFCC | 25:37 PB |
Dave McDonald | RDFCC | 26:25 PB |
Martin Newman | RDFCC | 26:39 |
Jared Linden (Junior) | RDFCC | 26:52 PB |
Clive Chappe | Ross & District CC | 27:10 |
John Linden | RDFCC | 27:16 PB |
Alan Jones | RDFCC | 27:24 |
Ian Spencer | RDFCC | 27:41 |
Josie Evans | RDFCC | 29:07 |
Debbie Pearce | RDFCC | 29:13 PB |
Henry McGill | RDFCC | 29:32 |
Chris Barber | RDFCC | 30:12 |
William Latchem (Juvenile) | RDFCC | 30:58 |
Julie Bailey | RDFCC | 32:49 PB |
| | |
Cannop Circuit - 2 laps - 15th May |
| | |
Colin Parry - COURSE RECORD | RDFCC | 31:33 |
Alan Matthews | Abergavenny CC | 32:32 |
Andrew Jones | RDFCC | 33:30 |
Bob Parry | RDFCC | 33:34 |
Alistair Willis | RDFCC | 33:52 |
Lindsay Venner | RDFCC | 34:14 |
Earl Smith | RDFCC | 34:24 |
Leyton Fleet | Glos City CC | 34:31 |
Ian Smith | RDFCC | 34:57 |
Jared Linden (Junior) | RDFCC | 35:18 |
Paul Stephens | Ross & District CC | 35:24 |
Dave McDonald | RDFCC | 37:05 |
John Linden | RDFCC | 37:08 |
Alan Jones | RDFCC | 39:00 |
Steve Parry | RDFCC | 40:10 |
Debbie Pearce | RDFCC | 40:52 |
Penny Cartwright | RDFCC | 41:09 |
William Latchem (Juvenile) | RDFCC | 41:27 |
Louise Insall | RDFCC | 45:30 |
Julie Bailey | RDFCC | 46:35 |
| | |
UC 603 Lydbrook 10 - 8th May |
| | |
Bob Parry | RDFCC | 24:58 PB |
Matthew Heaman | RDFCC | 25:10 |
Alistair Willis | RDFCC | 25:41 |
Kerry Trigg | RDFCC | 26:14 |
Steve Price | RDFCC | 27:57 |
John Linden | RDFCC | 28:10 |
Alan Jones | RDFCC | 28:59 |
Debbie Pearce | RDFCC | 29:41 PB |
Martin Green | RDFCC | 30:06 |
William Latchem (Juvenile) | RDFCC | 30:31 |
D Williams | | 31:23 |
Julie Bailey | RDFCC | 35:16 |
| | |
Lydbrook 2 Up 10 miles - 1st May |
| | |
Colin Parry / Andrew Jones | RDFCC | 22:21 |
Matthew Heaman / Alistair Willis | RDFCC | 24:43 |
Alan Matthews / T McMonte | Abergavenny CC | 24:45 |
Leighton Fleet / Lindsay Venner | Gloucester City / RDFCC | 24:47 |
Paul Fallon / S Reynolds | Ross & District CC / Cardiff 100 mile RCC | 25:12 |
Martin Newman / Paul Stephens | RDFCC / Ross & District CC | 26:01 |
Dave McDonald / Ian Spencer | RDFCC | 26:38 |
Pat Delaney / Simon Burke | RDFCC | 26:58 |
Clive Bailey / Luke Bailey (Jnr) | 29th Wheelers | 27:39 |
Carol Jones / Alan Jones (Tandem) | RDFCC | 27:54 |
Joe Anstice (Juv) / Mike Anstice | Newport CC | 29:24 |
Debbie Pearce / Louise Insall | RDFCC | 30:00 |
William Latcham (Juv) | RDFCC | 30:52 |
| | |
Lydbrook 10 - 24th April |
| | |
Colin Parry | RDFCC | 23:17 |
Alan Matthews | Abergavenny CC | 23:21 |
Andrew Jones | RDFCC | 23:57 |
Dave Hutchinson | Cheltenham CC | 24:46 |
Matthew Heaman | RDFCC | 25:05 |
Alistair Willis | RDFCC | 25:27 |
Bob Parry | RDFCC | 25:49 |
Paul Stephens | Ross & District CC | 26:06 |
Kerry Trigg | RDFCC | 26:30 |
Andrew Morris | Ross & District CC | 26:38 |
Jared Linden - (Junior) | RDFCC | 27:20 |
Dave McDonald | RDFCC | 27:46 |
Martin Newman | RDFCC | 27:49 |
Simon Burke | RDFCC | 28:02 |
Alan Jones | RDFCC | 28:25 |
Josie Evans | RDFCC | 29:59 |
Steve Parry | RDFCC | 30:14 |
Debbie Pearce | RDFCC | 30:24 |
Penny Cartwright | RDFCC | 30:52 |
D Williams | | 30:14 |
Louise Insall | RDFCC | 33:03 |
| | |