Two hot laps of the Cannop circuit giving many PBs and good first rides. Earl fastest on the night.
Lap 1 | Lap 2 | |||||
30:53 | PB(31:13) | Earl SMITH | CCWRT | 15:24 | 15:29 | |
32:47 | PB(32:54) | Dave HUTCHINSON | VC St Raphiel | 16:10 | 16:37 | |
33:36 | PB(35:18) | Jared LINDEN | 16:49 | 16:47 | ||
33:42 | PB(35:45) | Adam TAYLOR | 16:42 | 17:00 | ||
34:31 | PB(34:33) | David PEARCE | 17:09 | 17:22 | ||
35:09 | PB(36:01) | Nick PHILPOT | N-Tech Racing | 17:18 | 17:51 | |
36:03 | PB(37:39) | Ashley HUTCHINSON | Juv | VC St Raphiel | 18:17 | 17:46 |
36:38 | PB(36:45) | John LINDEN | 18:10 | 18:28 | ||
37:05 | Paul SIMMONS | 18:31 | 18:34 | |||
37:12 | Paul JONES | 18:22 | 18:50 | |||
38:30 | Rob LESTER | 18:54 | 19:36 | |||
38:47 | PB(40:30) | Rob NEWTH | 19:12 | 19:35 | ||
39:25 | Antony POLLARD | 19:20 | 20:05 | |||
41:07 | Martin HOWITT | 20:10 | 20:57 | |||
42:39 | PB(46:35) | Julie BAILEY | 21:16 | 21:23 |
Thanks to Alan time keeping, Thag pushing off, Andy and Mat marshaling.