Nice evening and good times. New woman’s Course Record for Sue Hollin of Monmouthshire Wheelers. Antony Pollard taking 2 minutes off his PB!
Powered by Timing Trials | ||||
---|---|---|---|---|
Name | Club | Finish Time | Old PB | |
Earl Smith | RDFCC | 0:24:30:7 | ||
Ashley Hutchinson | VC St Raphael | 0:25:06:5 | PB | (0:25:15:7) |
Digby Rusling | RDFCC | 0:25:46:4 | ||
Dave Hutchinson | VC St Raphael | 0:26:46:7 | ||
Paul Stephens | Ross | 0:26:48:3 | ||
Adam Taylor | RDFCC | 0:26:49:0 | ||
Max Suff | Ross | 0:26:56:2 | PB | (0:27:07:1) |
Antony Pollard | RDFCC | 0:27:13:0 | PB | (0:29:12:9) |
Jon Morris | Severn RC | 0:27:22:3 | ||
Bob Parry | RDFCC | 0:27:38:3 | ||
John Mansell | Severn RC | 0:27:42:7 | ||
Nick Cutcliffe | RDFCC | 0:28:04:1 | PB | (0:28:10:0) |
James Moverley | RDFCC | 0:28:12:1 | ||
Rob Newth | RDFCC | 0:28:50:9 | ||
Sue Hollin | Monmouthshire Wheelers | 0:28:52:8 | Course Record | (was 30:29) |
Martin Howitt | RDFCC | 0:30:39:4 | ||
Rob Lester | RDFCC | 0:30:44:1 | ||
Mark Burns | RDFCC | 0:31:01:5 | PB | (0:31:46:0) |
Julie Suff | Gannet CC | 0:33:58:5 | ||
Lance Hutchinson | VC St Raphael | 0:36:42:0 |
Thanks Terence for marshaling the turn.