Thin misty warm rain but no wind – like tropical cloud forest. Tom crossing the line with detached crank.
Name | Club | Finish Time | Old PB | |
---|---|---|---|---|
Ashley Hutchinson | VC St Raphael | 0:25:15:4 | ||
Digby Rusling | RDFCC | 0:26:02:7 | ||
Max Suff | Ross | 0:26:37:5 | PB | (0:26:56:2) |
Dave Hutchinson | VC St Raphael | 0:26:46:8 | ||
Adam Taylor | RDFCC | 0:26:48:9 | ||
Jon Morris | Severn RC | 0:27:09:9 | PB | (0:27:22:3) |
Antony Pollard | RDFCC | 0:27:27:0 | ||
John Mansell | Severn RC | 0:27:47:5 | ||
Ben Gibson | RDFCC | 0:28:03:0 | ||
Martin Green | RDFCC | 0:28:26:6 | ||
Tomas Absalon | Cardiff Jif | 0:28:43:9 | ||
James Moverley | RDFCC | 0:28:44:8 | ||
Rob Newth | RDFCC | 0:29:11:6 | ||
Jane Horler | Severn RC | 0:29:13:6 | ||
Henry McGill | RDFCC | 0:30:55:3 | ||
Lance Hutchinson | VC St Raphael | 0:35:42:6 |
Thanks Earl pushing off.